Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
612 Properties
612 Properties Available In 34231
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 253 Beds 2 Baths 1,353 SqFt$479,900New
- 1/45 453 Beds 2 Baths 1,490 SqFt$425,000New
- 1/28 282 Beds 2 Baths 1,007 SqFt$224,900New
2259 PUEBLO LN #V38, Sarasota, FL 34231
Listed by DEBBIE HERING REALTY & ASSOC.
Single Family Home, Villa Attached
- 1/56 563 Beds 2 Baths 1,320 SqFt$499,800New
- 1/78 782 Beds 2 Baths 1,712 SqFt$405,000New
- 1/45 452 Beds 2 Baths 1,095 SqFt$199,000New
- 1/71 714 Beds 4 Baths 1,664 SqFt$1,095,000New
- 1/23 234 Beds 3 Baths 1,930 SqFt$575,000New
- 1/33 333 Beds 2 Baths 1,632 SqFt$469,000New
- 1/47 473 Beds 2 Baths 1,692 SqFt$420,000New
- 1/34 342 Beds 2 Baths 874 SqFt$234,900New
- 1/56 563 Beds 3 Baths 3,214 SqFt$1,395,000Pending
- 1/75 754 Beds 4 Baths 2,108 SqFt$1,095,000New
- 1/45 453 Beds 2 Baths 1,234 SqFt$675,000New
- 1/69 693 Beds 2 Baths 1,850 SqFt$595,000New
1720 KESTRAL PARK WAY S #49, Sarasota, FL 34231
Listed by PREMIER SOTHEBYS INTL REALTY
Single Family Home, Villa Attached
- 1/27 273 Beds 2 Baths 1,505 SqFt$499,000New
- 1/40 403 Beds 2 Baths 1,909 SqFt$495,000New
- 1/28 282 Beds 2 Baths 1,036 SqFt$340,000New
- 1/26 263 Beds 2 Baths 2,183 SqFt$745,000New
- 1/42 423 Beds 2 Baths 1,132 SqFt$359,900Price Dropped by $10K
- 1/26 262 Beds 1 Bath 1,062 SqFt$323,500New
- 1/27 272 Beds 2 Baths 1,349 SqFt$310,000New
5657 WESTWIND LN, Sarasota, FL 34231
Listed by RE/MAX ALLIANCE GROUP
Single Family Home, Villa Attached
- 1/38 382 Beds 2 Baths 1,156 SqFt$295,000New
- 1/45 452 Beds 2 Baths 1,065 SqFt$225,000New