Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
336 Properties
336 Properties Available In 33611
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 35 Beds 4 Baths 3,538 SqFt$1,999,000Active
- 1/20 203 Beds 4 Baths 1,806 SqFt$925,000Active
- 1/80 803 Beds 2 Baths 2,077 SqFt$875,000Pending
- 1/32 323 Beds 2 Baths 1,349 SqFt$545,000Pending
- 1/25 253 Beds 2 Baths 1,480 SqFt$395,000Active
- 1/12 123 Beds 1 Bath 864 SqFt$320,000Active
- 1/64 644 Beds 3 Baths 2,588 SqFt$910,000Pending
- 1/68 684 Beds 3 Baths 2,116 SqFt$885,000Pending
- 1/47 473 Beds 2 Baths 1,455 SqFt$475,000Pending
- 1/8 82 Beds 2 Baths 904 SqFt$229,500Active
- 1/29 293 Beds 2 Baths 1,789 SqFt$600,000Price Dropped by $15K
- 1/6 66 Beds 6 Baths 4,313 SqFt$2,799,000Active
- 1/39 393 Beds 3 Baths 1,781 SqFt$715,000Active
- 1/58 583 Beds 4 Baths 1,926 SqFt$495,000Active
- 3D4 Beds 3 Baths 2,864 SqFt$1,014,900Price Dropped by $24K
- 1/31 313 Beds 3 Baths 1,774 SqFt$574,900Pending
- 1/36 363 Beds 2 Baths 1,510 SqFt$499,900Active
- 1/21 213 Beds 2 Baths 1,218 SqFt$439,900Pending
- 1/28 282 Beds 1 Bath 1,069 SqFt$306,000Active
- 1/40 402 Beds 2 Baths 1,010 SqFt$249,000Active
- 1/66 662 Beds 2 Baths 880 SqFt$249,000Active
- 1/29 291 Bed 1 Bath 636 SqFt$215,000Active
- 1/62 623 Beds 3 Baths 1,978 SqFt$665,000Pending
5401 S RUSSELL ST, Tampa, FL 33611
Listed by COASTAL PROPERTIES GROUP INTERNATIONAL
Single Family Home
- 1/38 383 Beds 2 Baths 1,337 SqFt$499,000Pending